Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,351,485 | 1,380,374 | 1,102,984 | 710,263 | 363,045 | 313,236 | 660,194 | 12.67% | |
PBT | 73,800 | 69,136 | 53,819 | 38,820 | -5,220 | 11,042 | -220,104 | - | |
Tax | 3,912 | 7,539 | 7,727 | 7,519 | 322 | 247 | 463 | 42.66% | |
NP | 77,233 | 64,948 | 46,092 | 33,231 | -5,542 | 10,795 | -220,567 | - | |
Tax Rate | -5.30% | -10.90% | -14.36% | -19.37% | - | -2.24% | - | - | |
Total Cost | 1,274,252 | 1,315,426 | 1,056,892 | 677,032 | 368,587 | 302,441 | 880,761 | 6.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.