Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 158,063 | 206,656 | 152,223 | 192,647 | 216,616 | 124,460 | 122,811 | 4.29% | |
PBT | 20,346 | 15,540 | 23,544 | 25,755 | 14,308 | 5,216 | -1,620 | - | |
Tax | 7,423 | 6,774 | 7,145 | 7,097 | 3,934 | 1,889 | 605 | 51.81% | |
NP | 14,199 | 11,804 | 16,507 | 18,170 | 10,292 | 3,163 | -918 | - | |
Tax Rate | -36.48% | -43.59% | -30.35% | -27.55% | -27.50% | -36.22% | - | - | |
Total Cost | 143,863 | 194,852 | 135,716 | 174,477 | 206,324 | 121,297 | 123,729 | 2.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.