Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 168,589 | 119,652 | 145,969 | 119,633 | 103,753 | 83,404 | 68,142 | 16.28% | |
PBT | 24,908 | 18,712 | 20,203 | 17,665 | 12,406 | 10,616 | 7,732 | 21.51% | |
Tax | 7,795 | 2,653 | 5,425 | 5,188 | 3,509 | 3,022 | 7,732 | 0.13% | |
NP | 17,162 | 16,058 | 14,170 | 12,477 | 8,898 | 7,594 | -226 | - | |
Tax Rate | -31.30% | -14.18% | -26.86% | -29.37% | -28.28% | -28.47% | -100.00% | - | |
Total Cost | 151,427 | 103,593 | 131,798 | 107,156 | 94,855 | 75,810 | 68,367 | 14.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.