Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 144,222 | 123,598 | 100,393 | 69,942 | 78,422 | 63,201 | 42,507 | 22.57% | |
PBT | 79,651 | 75,480 | 40,333 | 28,553 | 29,098 | 21,074 | 12,864 | 35.49% | |
Tax | 24,588 | 22,577 | 12,636 | 7,937 | 7,223 | 4,944 | 3,428 | 38.85% | |
NP | 55,063 | 52,682 | 27,695 | 19,269 | 16,653 | 12,278 | 6,240 | 43.72% | |
Tax Rate | -30.87% | -29.91% | -31.33% | -27.80% | -24.82% | -23.46% | -26.65% | - | |
Total Cost | 89,159 | 70,916 | 72,698 | 50,673 | 61,769 | 50,923 | 36,267 | 16.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.