Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 30,211 | 21,882 | 22,496 | 17,305 | 14,343 | 10,604 | 0 | - | |
PBT | -4,170 | -2,867 | -633 | -21,083 | -87 | -768 | -533 | 40.85% | |
Tax | -921 | -695 | 650 | 795 | -1 | -9 | -5,136 | -24.88% | |
NP | -3,249 | -2,172 | -1,283 | -21,878 | -87 | -768 | 4,603 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 33,460 | 24,054 | 23,779 | 39,183 | 14,430 | 11,373 | -4,603 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.