Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 619,859 | 580,139 | 784,512 | 777,946 | 421,926 | 413,188 | 495,326 | 3.80% | |
PBT | 156,587 | 121,230 | 105,448 | 79,066 | 26,417 | -59,212 | 109,961 | 6.06% | |
Tax | 39,821 | 34,923 | 29,363 | 26,380 | 9,406 | 442 | 33,182 | 3.08% | |
NP | 163,842 | 155,093 | 76,085 | 52,686 | 17,011 | -58,770 | 76,779 | 13.45% | |
Tax Rate | -25.43% | -28.81% | -27.85% | -33.36% | -35.61% | - | -30.18% | - | |
Total Cost | 456,017 | 425,046 | 708,427 | 725,260 | 404,915 | 471,958 | 418,547 | 1.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.