Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,969 | 36 | 279 | 84 | 14 | 21 | 34 | 110.48% | |
PBT | 1,455 | -1,473 | -1,880 | -1,272 | -1,354 | -13,137 | -4,504 | - | |
Tax | -0 | -0 | 0 | 0 | 0 | -0 | -14 | - | |
NP | 1,455 | -1,473 | -1,880 | -1,272 | -1,354 | -13,137 | -4,504 | - | |
Tax Rate | 0.00% | - | - | - | - | - | - | - | |
Total Cost | 1,513 | 1,509 | 2,159 | 1,356 | 1,368 | 13,158 | 4,537 | -16.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.