Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 59,362 | 47,991 | 8,156 | 80 | 134 | 127 | 252 | 148.41% | |
PBT | 48,480 | 56,693 | -3,369 | -16,205 | -1,912 | -1,402 | -6,432 | - | |
Tax | 13,544 | 4,346 | -1,334 | 8 | 3 | 9 | -6,432 | - | |
NP | 34,936 | 52,345 | -8,063 | -16,213 | -1,915 | -1,411 | -6,477 | - | |
Tax Rate | -27.94% | -7.67% | - | - | - | - | - | - | |
Total Cost | 24,426 | -4,354 | 16,219 | 16,293 | 2,049 | 1,537 | 6,729 | 23.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.