Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,816,881 | 1,763,182 | 1,672,787 | 1,407,484 | 1,120,434 | 973,711 | 849,612 | 13.49% | |
PBT | 213,093 | 198,532 | 40,397 | 212,928 | 174,021 | 120,002 | 106,954 | 12.16% | |
Tax | 73,283 | 58,664 | 2,233 | 69,774 | 53,197 | 40,092 | 106,954 | -6.10% | |
NP | 139,810 | 139,868 | 38,164 | 143,154 | 120,824 | 79,910 | 67,908 | 12.78% | |
Tax Rate | -34.39% | -29.55% | -5.53% | -32.77% | -30.57% | -33.41% | -100.00% | - | |
Total Cost | 1,677,071 | 1,623,314 | 1,634,623 | 1,264,330 | 999,610 | 893,801 | 781,704 | 13.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.