Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 837 | 1,663 | 765 | 99 | 11 | 10 | 0 | - | |
PBT | -27,773 | -31,532 | -23,599 | -9,333 | -11,557 | -8,581 | -7,116 | 25.45% | |
Tax | 0 | -8,646 | -3,620 | -0 | -560 | 560 | -0 | - | |
NP | -27,773 | -22,886 | -19,979 | -9,333 | -10,997 | -9,142 | -7,116 | 25.45% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 28,610 | 24,549 | 20,744 | 9,432 | 11,008 | 9,151 | 7,116 | 26.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.