Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 68,117 | 72,324 | 58,028 | 59,328 | 44,173 | 43,521 | 38,870 | 9.79% | |
PBT | 2,111 | 3,180 | 1,832 | 4,026 | 3,306 | 2,911 | 2,191 | -0.61% | |
Tax | 672 | 1,023 | 560 | 1,224 | 1,106 | 885 | 652 | 0.50% | |
NP | 1,439 | 2,157 | 1,272 | 2,802 | 2,201 | 2,025 | 1,539 | -1.11% | |
Tax Rate | -31.83% | -32.17% | -30.57% | -30.41% | -33.44% | -30.42% | -29.76% | - | |
Total Cost | 66,678 | 70,167 | 56,756 | 56,526 | 41,972 | 41,496 | 37,331 | 10.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.