Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 33,882 | 30,285 | 27,125 | 24,627 | 21,471 | 19,293 | 18,136 | 10.97% | |
PBT | 2,201 | 1,887 | 1,506 | 1,441 | 1,164 | 1,032 | 857 | 17.01% | |
Tax | 670 | 579 | 460 | 455 | 363 | 322 | 857 | -4.01% | |
NP | 1,530 | 1,308 | 1,047 | 987 | 801 | 710 | 587 | 17.30% | |
Tax Rate | -30.47% | -30.68% | -30.52% | -31.54% | -31.16% | -31.19% | -100.00% | - | |
Total Cost | 32,352 | 28,977 | 26,078 | 23,640 | 20,670 | 18,583 | 17,549 | 10.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.