Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 1,294 | - | |
PBT | -35,035 | -33,087 | -39,835 | -26,416 | -24,813 | 9.00% | |
Tax | 2 | 2 | 20,936 | 698 | 0 | - | |
NP | -35,037 | -33,088 | -39,835 | -25,718 | -24,813 | 9.00% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 35,037 | 33,088 | 39,835 | 25,718 | 26,107 | 7.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.