Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 317,014 | 63,944 | 63,330 | 28,509 | 0 | 0 | 0 | - | |
PBT | 25,337 | -15,599 | 1,937 | 496 | -1,972 | -1,686 | -4,386 | - | |
Tax | 1,779 | 14,254 | -154 | -439 | -226 | -170 | -144 | - | |
NP | 23,558 | -15,599 | 2,091 | 935 | -1,747 | -1,686 | -4,242 | - | |
Tax Rate | -7.02% | - | 7.95% | 88.52% | - | - | - | - | |
Total Cost | 293,456 | 79,543 | 61,239 | 27,574 | 1,747 | 1,686 | 4,242 | 102.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.