Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 56 | 70 | 79 | 4 | 85 | 127 | 123 | -12.28% | |
PBT | -1,379 | -1,347 | -774 | -1,083 | -918 | -918 | -955 | 6.31% | |
Tax | -0 | -0 | -488 | -0 | 85 | -2 | -5 | - | |
NP | -1,379 | -1,347 | -774 | -1,083 | -918 | -918 | -955 | 6.31% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,435 | 1,416 | 852 | 1,087 | 1,003 | 1,045 | 1,078 | 4.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.