Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/09/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,209,290 | 2,143,017 | 2,202,200 | 2,730,105 | 1,986,063 | 2,320,015 | 1,168,589 | 9.89% | |
PBT | 210,677 | 208,008 | 163,987 | 339,121 | 365,720 | 402,685 | 240,484 | -1.94% | |
Tax | 60,383 | 53,340 | 46,451 | 102,055 | 126,093 | 121,817 | 240,484 | -18.51% | |
NP | 150,294 | 154,668 | 117,536 | 237,066 | 239,627 | 280,868 | 144,035 | 0.63% | |
Tax Rate | -28.66% | -25.64% | -28.33% | -30.09% | -34.48% | -30.25% | -100.00% | - | |
Total Cost | 2,058,996 | 1,988,349 | 2,084,664 | 2,493,039 | 1,746,436 | 2,039,147 | 1,024,554 | 10.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.