Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 50,107 | 51,657 | 53,424 | 55,723 | 56,062 | 56,030 | 55,486 | -1.68% | |
PBT | 39,416 | -107,706 | 19,047 | 26,990 | 44,302 | 49,383 | 55,645 | -5.58% | |
Tax | 3,555 | 29,685 | 26,928 | -9,201 | 7,544 | 12,497 | 19,305 | -24.55% | |
NP | 39,416 | -107,706 | 19,047 | 26,990 | 44,302 | 49,383 | 55,645 | -5.58% | |
Tax Rate | -9.02% | - | -141.38% | 34.09% | -17.03% | -25.31% | -34.69% | - | |
Total Cost | 10,691 | 159,363 | 34,377 | 28,733 | 11,760 | 6,647 | -159 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.