Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 55,486 | 53,342 | 50,280 | 36,353 | 36,247 | 36,479 | 34,589 | 8.19% | |
PBT | 55,645 | 71,840 | 25,078 | 78,089 | 19,382 | 19,010 | 12,217 | 28.73% | |
Tax | 19,305 | 37,640 | -7,053 | 4,315 | 3,295 | 3,378 | 2,716 | 38.64% | |
NP | 55,645 | 71,840 | 25,078 | 78,089 | 19,382 | 19,010 | 12,217 | 28.73% | |
Tax Rate | -34.69% | -52.39% | 28.12% | -5.53% | -17.00% | -17.77% | -22.23% | - | |
Total Cost | -159 | -18,498 | 25,202 | -41,736 | 16,865 | 17,469 | 22,372 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.