Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 36,247 | 36,479 | 34,589 | 32,966 | 30,401 | 28,069 | 26,470 | 5.37% | |
PBT | 19,382 | 19,010 | 12,217 | 42,440 | 68,115 | 75,303 | 14,811 | 4.58% | |
Tax | 3,295 | 3,378 | 2,716 | 27,664 | 1,780 | 1,557 | 14,811 | -22.14% | |
NP | 19,382 | 19,010 | 12,217 | 42,440 | 68,115 | 75,303 | 14,811 | 4.58% | |
Tax Rate | -17.00% | -17.77% | -22.23% | -65.18% | -2.61% | -2.07% | -100.00% | - | |
Total Cost | 16,865 | 17,469 | 22,372 | -9,474 | -37,714 | -47,234 | 11,659 | 6.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.