Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 170,516 | 189,321 | 133,125 | 110,447 | 121,973 | 117,439 | 125,946 | 5.17% | |
PBT | 29,597 | 25,335 | 15,652 | 3,630 | 15,871 | 11,573 | 22,570 | 4.61% | |
Tax | 7,805 | 10,941 | 3,646 | 2,621 | 4,632 | 3,085 | 22,570 | -16.21% | |
NP | 21,792 | 14,394 | 12,006 | 1,009 | 11,239 | 8,488 | 16,204 | 5.05% | |
Tax Rate | -26.37% | -43.19% | -23.29% | -72.20% | -29.19% | -26.66% | -100.00% | - | |
Total Cost | 148,724 | 174,927 | 121,119 | 109,438 | 110,734 | 108,951 | 109,742 | 5.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.