Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 312 | 218 | 78 | 143 | 291 | 238 | 670 | -11.94% | |
PBT | 1,719 | -1,804 | -1,473 | -1,428 | -1,721 | -1,389 | -2,543 | - | |
Tax | -0 | -0 | -0 | -0 | -1 | -4 | -766 | - | |
NP | 1,719 | -1,804 | -1,472 | -1,427 | -1,720 | -1,385 | -1,776 | - | |
Tax Rate | 0.00% | - | - | - | - | - | - | - | |
Total Cost | -1,408 | 2,022 | 1,550 | 1,570 | 2,011 | 1,623 | 2,446 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.