Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 47,959 | 66,795 | 56,412 | 46,709 | 12,971 | 8,637 | 0 | - | |
PBT | -3,917 | -8,751 | -11,944 | -10,794 | -6,439 | -4,627 | 0 | - | |
Tax | -264 | 60 | 809 | -357 | -2,054 | -1,321 | 0 | - | |
NP | -3,654 | -8,811 | -12,753 | -10,436 | -4,384 | -3,305 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 51,613 | 75,606 | 69,164 | 57,145 | 17,355 | 11,942 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.