Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 235,603 | 215,118 | 184,206 | 152,510 | 123,614 | 0 | 71,926 | 21.85% | |
PBT | 135,621 | 118,680 | 99,207 | 82,108 | 62,053 | 0 | 26,728 | 31.07% | |
Tax | 39,349 | 35,164 | 27,618 | 23,848 | 18,818 | 0 | 7,997 | 30.40% | |
NP | 95,457 | 83,516 | 71,589 | 58,260 | 43,235 | 0 | 18,731 | 31.16% | |
Tax Rate | -29.01% | -29.63% | -27.84% | -29.04% | -30.33% | - | -29.92% | - | |
Total Cost | 140,146 | 131,602 | 112,617 | 94,250 | 80,379 | 0 | 53,195 | 17.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.