Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 393,589 | 420,889 | 431,941 | 425,561 | 371,279 | 424,186 | 441,047 | -1.87% | |
PBT | 43,609 | 30,548 | 15,632 | 26,826 | 21,512 | 18,893 | 16,397 | 17.69% | |
Tax | 11,874 | 7,964 | 3,877 | 5,834 | 4,664 | 5,533 | 16,397 | -5.23% | |
NP | 31,735 | 22,584 | 11,755 | 20,894 | -33,989 | 13,360 | 13,231 | 15.68% | |
Tax Rate | -27.23% | -26.07% | -24.80% | -21.75% | -21.68% | -29.29% | -100.00% | - | |
Total Cost | 361,854 | 398,305 | 420,186 | 404,667 | 405,268 | 410,826 | 427,816 | -2.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.