Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 844 | 304 | 68 | 66 | 240 | 278 | 236 | 23.63% | |
PBT | 4,555 | 1,045 | -673 | -1,500 | 1,152 | -2,985 | -1,478 | - | |
Tax | 256 | -1,216 | -285 | -1,406 | 2,332 | 353 | -1 | - | |
NP | 4,557 | 853 | -1,078 | -1,612 | 1,122 | -3,013 | -1,506 | - | |
Tax Rate | -5.61% | 116.41% | - | - | -202.40% | - | - | - | |
Total Cost | -3,713 | -549 | 1,147 | 1,677 | -882 | 3,291 | 1,742 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.