Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -10,603 | -9,348 | -6,077 | -2,850 | -3,387 | -2,864 | -2,053 | 31.44% | |
Tax | 1 | -294 | -0 | -0 | -188 | 0 | 0 | - | |
NP | -10,078 | -9,053 | -6,077 | -2,850 | -3,387 | -2,864 | -2,053 | 30.33% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 10,082 | 9,053 | 6,077 | 2,850 | 3,387 | 2,864 | 2,053 | 30.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.