Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,610 | 867 | 136 | 0 | 0 | 0 | 0 | - | |
PBT | -3,807 | -4,800 | -3,901 | -2,325 | -1,398 | -1,131 | -750 | 31.06% | |
Tax | -3,506 | -56 | -211 | -24 | -29 | -26 | 20 | - | |
NP | -3,807 | -4,800 | -3,901 | -2,301 | -1,369 | -1,105 | -750 | 31.06% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 8,417 | 5,666 | 4,037 | 2,301 | 1,369 | 1,105 | 750 | 49.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.