Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,761,673 | 1,462,747 | 1,296,582 | 1,236,681 | 1,013,553 | 685,629 | 375,317 | 29.36% | |
PBT | 171,314 | 111,372 | 134,659 | 118,034 | 79,720 | 62,116 | 28,684 | 34.66% | |
Tax | 52,857 | 32,655 | 38,127 | 33,655 | 25,988 | 18,534 | 9,177 | 33.84% | |
NP | 118,765 | 79,172 | 96,978 | 94,656 | 63,830 | 43,582 | 19,507 | 35.09% | |
Tax Rate | -30.85% | -29.32% | -28.31% | -28.51% | -32.60% | -29.84% | -31.99% | - | |
Total Cost | 1,642,908 | 1,383,575 | 1,199,604 | 1,142,025 | 949,723 | 642,047 | 355,810 | 29.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.