Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 24,980 | 21,101 | 23,295 | 16,304 | 12,209 | 8,103 | 6,799 | 24.20% | |
PBT | 227 | 1,734 | -542 | 3,307 | 2,660 | 883 | 621 | -15.43% | |
Tax | 64 | 658 | -58 | 940 | 656 | -474 | 621 | -31.51% | |
NP | 163 | 1,076 | -484 | 2,345 | 1,966 | 1,358 | -35 | - | |
Tax Rate | -28.19% | -37.95% | - | -28.42% | -24.66% | 53.68% | -100.00% | - | |
Total Cost | 24,817 | 20,025 | 23,779 | 13,959 | 10,243 | 6,745 | 6,834 | 23.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.