Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,639 | 4,627 | 549 | 1,022 | 574 | 1,516 | 4,180 | 1.75% | |
PBT | -9,638 | -3,334 | -3,725 | -3,839 | -2,155 | -1,247 | 552 | - | |
Tax | -193 | -343 | 674 | 93 | -9 | -115 | -477 | -13.99% | |
NP | -9,445 | -2,991 | -3,725 | -3,932 | -2,146 | -1,132 | 1,029 | - | |
Tax Rate | - | - | - | - | - | - | 86.50% | - | |
Total Cost | 14,084 | 7,618 | 4,274 | 4,954 | 2,720 | 2,648 | 3,150 | 28.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.