Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5 | 9 | 283 | 539 | 330 | 314 | 162 | -43.97% | |
PBT | -9,537 | -6,622 | -1,631 | -3,700 | -2,867 | -1,195 | -1,480 | 36.39% | |
Tax | 399 | 739 | 0 | 787 | 0 | 0 | 0 | - | |
NP | -9,936 | -7,361 | -1,631 | -3,700 | -2,867 | -1,195 | -1,480 | 37.32% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 9,941 | 7,370 | 1,914 | 4,239 | 3,196 | 1,508 | 1,642 | 34.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.