Annual Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,663,462 | 8,749,675 | 5,816,979 | 4,112,802 | 4,060,859 | 3,835,177 | 3,249,866 | 17.73% | |
PBT | 455,677 | 276,348 | -128,772 | 128,402 | 135,629 | 141,405 | 120,958 | 24.71% | |
Tax | 118,070 | 88,575 | 17,176 | 30,906 | 37,456 | 35,879 | 33,943 | 23.06% | |
NP | 317,824 | 147,290 | -142,380 | 99,556 | 96,027 | 103,984 | 86,217 | 24.26% | |
Tax Rate | -25.91% | -32.05% | - | -24.07% | -27.62% | -25.37% | -28.06% | - | |
Total Cost | 8,345,638 | 8,602,385 | 5,959,359 | 4,013,246 | 3,964,832 | 3,731,193 | 3,163,649 | 17.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.