Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,303,679 | 1,045,851 | 1,091,213 | 1,143,299 | 1,051,060 | 1,138,200 | 835,850 | 7.68% | |
PBT | 143,963 | 113,373 | 104,674 | 103,978 | 96,353 | 126,600 | 26,535 | 32.54% | |
Tax | 9,405 | 9,094 | 2,663 | 6,981 | 8,058 | 7,900 | 26,535 | -15.86% | |
NP | 131,137 | 101,475 | 97,976 | 98,162 | 84,818 | 116,100 | -1,372 | - | |
Tax Rate | -6.53% | -8.02% | -2.54% | -6.71% | -8.36% | -6.24% | -100.00% | - | |
Total Cost | 1,172,541 | 944,376 | 993,237 | 1,045,137 | 966,243 | 1,022,100 | 837,222 | 5.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.