Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 217,116 | 196,571 | 208,361 | 309,196 | 287,603 | 273,795 | 282,581 | -4.29% | |
PBT | 138,642 | 158,204 | 85,421 | 160,448 | 136,935 | 146,704 | 153,394 | -1.67% | |
Tax | 37,881 | 128,510 | 43,696 | 47,489 | 44,796 | 43,430 | 153,394 | -20.78% | |
NP | 100,761 | 29,694 | 41,725 | 112,959 | 91,981 | 103,155 | 105,641 | -0.78% | |
Tax Rate | -27.32% | -81.23% | -51.15% | -29.60% | -32.71% | -29.60% | -100.00% | - | |
Total Cost | 116,355 | 166,877 | 166,636 | 196,237 | 195,622 | 170,640 | 176,940 | -6.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.