Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 126,181 | 118,335 | 111,720 | 106,597 | 97,991 | 54,097 | 0 | - | |
PBT | 6,892 | 5,911 | 4,569 | 4,831 | 6,136 | 1,068 | -872 | - | |
Tax | 2,021 | 1,741 | 1,419 | 1,545 | 1,211 | 975 | 124 | 59.16% | |
NP | 5,082 | 4,171 | 3,165 | 3,278 | 5,027 | 50 | -748 | - | |
Tax Rate | -29.32% | -29.45% | -31.06% | -31.98% | -19.74% | -91.29% | - | - | |
Total Cost | 121,099 | 114,164 | 108,555 | 103,319 | 92,964 | 54,047 | 748 | 133.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.