[RIO] QoQ Quarter Result on 31-Dec-2019 [#Q4]

Announcement Date
30-Dec-2019
Financial Year
2019
Quarter
31-Dec-2019 [#Q4]
Profit Trend
QoQ- -6.05%
YoY- -58.09%
Quarter Report
View:
Show?
Quarter Result
30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 CAGR
Revenue 33,083,000 25,249,000 19,362,000 22,443,000 20,722,000 20,608,000 19,914,000 18.41%
PBT 18,049,000 10,112,000 5,279,000 5,933,000 5,186,000 11,435,000 6,732,000 38.87%
Tax 4,981,000 3,163,000 1,828,000 1,892,000 2,255,000 2,009,000 2,233,000 30.62%
NP 12,313,000 6,453,000 3,316,000 3,880,000 4,130,000 9,258,000 4,380,000 41.08%
Tax Rate -27.60% -31.28% -34.63% -31.89% -43.48% -17.57% -33.17% -
Total Cost 20,770,000 18,796,000 16,046,000 18,563,000 16,592,000 11,350,000 15,534,000 10.15%
Ratio Analysis
30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 CAGR
NP Margin 37.22 25.56 17.13 17.29 19.93 44.92 21.99 19.15%
Per Share
30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 CAGR
EPS 7.56 3.96 2.04 2.37 2.51 5.41 2.50 44.55%
EPS Diluted 7.56 3.96 2.04 2.37 2.51 5.41 2.50 44.55%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.