Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 220,265 | 0 | 225,686 | 235,699 | 1,168 | 0 | 1,171 | 3172.46% | |
PBT | -33,364 | 0 | -34,185 | -35,702 | 26,435 | 0 | 26,506 | - | |
Tax | -33,364 | 0 | -34,185 | -35,702 | 26,435 | 0 | 26,506 | - | |
NP | -808 | 0 | -828 | -865 | -882 | 0 | -885 | -5.88% | |
Tax Rate | - | - | - | - | -100.00% | - | -100.00% | - | |
Total Cost | 221,074 | 0 | 226,514 | 236,564 | 2,050 | 0 | 2,056 | 2154.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.