Quarter Result | |||||||||
31/12/02 | 30/09/02 | 30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,440 | 12,246 | 12,246 | 12,246 | 12,246 | 10,126 | 10,126 | 20.71% | |
PBT | 5,643 | 3,530 | 3,530 | 3,530 | 3,530 | 4,396 | 4,396 | 18.06% | |
Tax | 5,643 | 3,530 | 3,530 | 3,530 | 3,530 | 4,396 | 4,396 | 18.06% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 13,440 | 12,246 | 12,246 | 12,246 | 12,246 | 10,126 | 10,126 | 20.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.