Quarter Result | |||||||||
31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,246 | 10,126 | 10,126 | 10,126 | 10,126 | 8,168 | 8,168 | 30.89% | |
PBT | 3,530 | 4,396 | 4,396 | 4,396 | 4,396 | 3,660 | 3,660 | -2.37% | |
Tax | 3,530 | 4,396 | 4,396 | 4,396 | 4,396 | 3,660 | 3,660 | -2.37% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 12,246 | 10,126 | 10,126 | 10,126 | 10,126 | 8,168 | 8,168 | 30.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.