Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 91,466 | 91,466 | 91,466 | 85,303 | 85,303 | 85,303 | 85,303 | 5.06% | |
PBT | 2,269 | 2,269 | 2,269 | 4,295 | 4,295 | 4,295 | 4,295 | -36.38% | |
Tax | 2,269 | 2,269 | 2,269 | 4,295 | 4,295 | 4,295 | 4,295 | -36.38% | |
NP | 1,600 | 1,600 | 1,600 | 2,668 | 2,668 | 2,668 | 2,668 | -30.39% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 89,866 | 89,866 | 89,866 | 82,636 | 82,636 | 82,636 | 82,636 | 6.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.