Quarter Result | |||||||||
30/09/16 | 31/03/16 | 30/09/15 | 31/03/15 | 30/09/14 | 31/03/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 265,175 | 239,662 | 240,924 | 238,644 | 146,897 | 138,781 | 148,629 | 21.26% | |
PBT | 32,152 | 32,614 | 25,698 | 12,291 | -20,798 | 5,818 | 8,140 | 58.00% | |
Tax | 9,299 | 9,599 | 6,977 | 3,458 | 4,601 | 1,827 | 4,373 | 28.56% | |
NP | 22,853 | 23,015 | 18,721 | 8,833 | -16,197 | 3,991 | 3,767 | 82.28% | |
Tax Rate | -28.92% | -29.43% | -27.15% | -28.13% | - | -31.40% | -53.72% | - | |
Total Cost | 242,322 | 216,647 | 222,203 | 229,811 | 163,094 | 134,790 | 144,862 | 18.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.