Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 116,501 | 116,501 | 752,062 | 752,062 | 752,062 | 752,062 | 0 | - | |
PBT | 22,632 | 22,632 | 16,492 | 16,492 | 16,492 | 16,492 | 15,316 | 29.76% | |
Tax | 22,632 | 22,632 | 16,492 | 16,492 | 16,492 | 16,492 | 15,316 | 29.76% | |
NP | 15,503 | 15,503 | 10,713 | 10,713 | 10,713 | 10,713 | 10,065 | 33.40% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 100,998 | 100,998 | 741,349 | 741,349 | 741,349 | 741,349 | -10,065 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.