Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,446 | 1,446 | 1,446 | 0 | 0 | 0 | 0 | - | |
PBT | 266 | 266 | 266 | -21 | -21 | -21 | -21 | - | |
Tax | 266 | 266 | 266 | -21 | -21 | -21 | -21 | - | |
NP | 189 | 189 | 189 | -12 | -12 | -12 | -12 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | - | - | - | - | |
Total Cost | 1,257 | 1,257 | 1,257 | 12 | 12 | 12 | 12 | 2585.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.