Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 263,160 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 40,595 | 0 | 48,446 | 48,446 | 48,446 | 0 | 28,840 | 24.00% | |
Tax | 40,595 | 0 | 48,446 | 48,446 | 48,446 | 0 | 28,840 | 24.00% | |
NP | 26,738 | 0 | 32,676 | 32,676 | 32,676 | 0 | 24,026 | 6.96% | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 236,422 | 0 | -32,676 | -32,676 | -32,676 | 0 | -24,026 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.