Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 93,816 | 93,816 | 47,796 | 0 | 47,796 | 47,796 | - | |
PBT | 0 | 6,247 | 6,247 | 3,205 | 0 | 3,205 | 3,205 | - | |
Tax | 0 | 6,247 | 6,247 | 3,205 | 0 | 3,205 | 3,205 | - | |
NP | 0 | 4,088 | 4,088 | 1,885 | 0 | 1,885 | 1,885 | - | |
Tax Rate | - | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | - | |
Total Cost | 0 | 89,728 | 89,728 | 45,911 | 0 | 45,911 | 45,911 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.