Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 820,050 | 820,050 | 820,050 | 820,050 | 0 | 0 | 0 | - | |
PBT | 57,875 | 57,875 | 57,875 | 57,875 | 59,450 | 59,450 | 59,450 | -1.77% | |
Tax | 57,875 | 57,875 | 57,875 | 57,875 | 59,450 | 59,450 | 59,450 | -1.77% | |
NP | -75 | -75 | -75 | -75 | 100 | 100 | 100 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 820,125 | 820,125 | 820,125 | 820,125 | -100 | -100 | -100 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.