[ANZ] QoQ Quarter Result on 30-Sep-2019 [#Q4]

Announcement Date
29-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q4]
Profit Trend
QoQ- -6.60%
YoY- -9.65%
Quarter Report
View:
Show?
Quarter Result
31/03/21 30/09/20 31/03/20 30/09/19 31/03/19 30/09/18 31/03/18 CAGR
Revenue 12,386,000 13,126,000 16,903,000 18,151,000 8,842,500 18,468,000 9,088,500 10.85%
PBT 4,618,000 2,882,000 2,479,000 4,253,000 4,460,000 4,444,000 4,947,500 -2.26%
Tax 1,425,000 862,000 978,000 1,325,000 1,304,500 1,358,000 1,392,000 0.78%
NP 2,943,000 2,032,000 1,545,000 2,780,000 2,976,500 3,077,000 3,200,000 -2.74%
Tax Rate -30.86% -29.91% -39.45% -31.15% -29.25% -30.56% -28.14% -
Total Cost 9,443,000 11,094,000 15,358,000 15,371,000 5,866,000 15,391,000 5,888,500 17.03%
Ratio Analysis
31/03/21 30/09/20 31/03/20 30/09/19 31/03/19 30/09/18 31/03/18 CAGR
NP Margin 23.76 15.48 9.14 15.32 33.66 16.66 35.21 -12.27%
Per Share
31/03/21 30/09/20 31/03/20 30/09/19 31/03/19 30/09/18 31/03/18 CAGR
EPS 1.03 0.71 0.54 1.02 1.00 1.11 1.06 -0.95%
EPS Diluted 0.95 0.63 0.47 0.94 1.00 1.02 1.06 -3.58%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.