Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | 31/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,570 | 2,570 | 0 | 3,245 | 3,245 | 3,245 | 0 | - | |
PBT | -854 | -854 | 0 | 117 | 117 | 117 | 0 | - | |
Tax | -854 | -854 | 0 | 117 | 117 | 117 | 0 | - | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | - | - | - | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 2,570 | 2,570 | 0 | 3,244 | 3,244 | 3,244 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.