Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 47,341 | 47,341 | 47,341 | 47,341 | 0 | 0 | 0 | - | |
PBT | 22,146 | 22,146 | 22,146 | 22,146 | 15,189 | 15,189 | 15,189 | 28.55% | |
Tax | 22,146 | 22,146 | 22,146 | 22,146 | 15,189 | 15,189 | 15,189 | 28.55% | |
NP | -36 | -36 | -36 | -36 | 64 | 64 | 64 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 47,377 | 47,377 | 47,377 | 47,377 | -64 | -64 | -64 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.