Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 215,937 | 433,830 | 315,548 | 146,927 | 99,393 | 21.39% | |
PBT | 31,161 | 59,771 | 66,021 | 31,617 | 14,549 | 20.95% | |
Tax | 10,694 | 17,549 | 19,831 | 8,718 | 3,163 | 35.57% | |
NP | 19,555 | 41,774 | 46,952 | 22,899 | 11,181 | 14.98% | |
Tax Rate | -34.32% | -29.36% | -30.04% | -27.57% | -21.74% | - | |
Total Cost | 196,382 | 392,056 | 268,597 | 124,028 | 88,212 | 22.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.